Get ready to show off your team pride with a new look in an Bluebonnet Rainforest Animalz-Kids Multiple-Daily Nutrition-Assorted Fruit Flavors 90 Animal-Shaped Chewables. Your first step to a new look is finding the right product. The Bluebonnet Rainforest Animalz-Kids Multiple-Daily Nutrition-Assorted Fruit Flavors 90 Animal-Shaped Chewables offer a wide selection of items in all sizes, so you can find the right fit for you. Bluebonnet Rainforest Animalz-Kids Multiple-Daily Nutrition-Assorted Fruit Flavors 90 Animal-Shaped Chewables is the perfect option for any fan.
Rainforest Animalz-Kids Multiple-Daily Nutrition-Assorted Fruit Flavors-90 Animal-Shaped Chewables
Product Description
Bluebonnets New & Improved Rainforest Animalz Kids Multi is specially formulated with important vitamins and minerals along with a whole-food fruit and veggie blend to support kids daily nutrition.
- Active coenzyme forms of B vitamins
- Vitamin E derived from Sunflower
- Vitamin K2 Fruit & Veggie Blend
- 3 Delicious Flavors – Orange, Grape & Cherry
Suggested Usage: As a dietary supplement for children three years of age and older, under adult supervision, take two animal-shaped chewables once daily, preferably with a meal or as directed by a healthcare practitioner. Do not exceed suggested serving. Store tightly closed in a cool, dry place.
Supplement Facts
Serving Size: 2 Animal-Shaped Chewables | Servings Per Container: 45 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
%DV for Children 3 Years Old / % DV for Children 4 Years and Older | ||
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 2 g | <1 % / <1 % |
|
||
Total Sugars | 2 g | * / * |
|
||
Includes 2 g added sugars | 8% / 4% | |
|
||
Vitamin A (beta-carotene and vitamin A palmitate) | 300 mcg | 100% / 33% |
|
||
Vitamin C (as L-ascorbic acid) | 90 mg | 600% / 100% |
|
||
Vitamin D (as cholecalciferol) | 10 mcg | 67% / 50% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 250% / 100% |
|
||
Thiamin (as cocarboxylase) | 1.2mg | 240% / 100% |
|
||
Riboflavin (as riboflavin) | 1.3 mg | 260% / 100% |
|
||
Niacin (as niacinamide) | 16 mg | 267% / 100% |
|
||
Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 340% / 100% |
|
||
Folate (from 6S-5-methyltetrahydrofolic acid, glucosamine salt vegetarian source)) | 200 mcg DFE | 133% / 50% |
|
||
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 267% / 100% |
|
||
Biotin | 30 mcg | 375% / 100% |
|
||
Pantothenic acid (as calcium D-pantothenate) | 2.5 mg | 125% / 50% |
|
||
Calcium (as malate, citrate) | 25 mg | 4% / 2% |
|
||
Iron (as ferrous fumarate) | 5 mg | 71% / 28% |
|
||
Iodine (as potassium iodide) | 50 mcg | 56% / 33% |
|
||
Magnesium (as oxide, bisglycinate chelate) | 10 mg | 13% / 2% |
|
||
Zinc (as zinc oxide) | 3 mg | 100% / 27% |
|
||
Selenium (as glycinate complex) | 20 mcg | 100% / 36% |
|
||
Manganese (as manganese gluconate) | 0.5 mg | 42% / 22% |
|
||
Vitamin K2 | 20 mcg | * |
|
||
Fruit and Veggie Blend (papaya, apple, mango, broccoli sprout, onion extract, tomato, broccoli, carrot, spinach, kale, brussels sprout) | 100 mg | * |
|
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Sugar, xylitol, stearic acid, natural flavor, citric acid, beet juice (colorant), red cabbage juice (colorant), annatto extract (colorant), natural cherry, grape and orange flavors, vegetable magnesium stearate, brown rice powder
Does Not Contain: milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans, sesame, gluten, and barley.
Warnings: As with all dietary supplements, consult your healthcare professional before use. See product label for more information. To be chewed only. Not intended to be swallowed whole. Not for children under 3 years of age. Consult physician if pregnant/nursing, taking medication or have a medical condition. Keep out of reach of children.