Mango Puree Certified Organic 32 oz Bottle
Fat Free, No Sugar Added, Cholesterol Free, No Preservatives. To Maintain Freshness, Refrigerate after Opening. Ideal for tropical smoothies, fruit cocktails, & as a mixer. A delicious, natural topping for yougurt, ice cream, fruit, pastry and dessert.
Suggested Usage: Mix 1 part Dynamic Health premium Mango Puree with 1 part water, seltzer or juice.
Nutrition Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 35 | |
|
||
Calories From Fat | 0 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 mg | 0% |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 70 mg | 3% |
|
||
Total Carbohydrates | 9 g | 3% |
|
||
Dietary Fiber | 1 g | 3% |
|
||
Sugars | 7 g | |
|
||
Protein | 0 g | |
|
||
Vitamin A | 0 | 10% |
|
||
Vitamin C | 0 | 60% |
|
||
Calcium | 0 | 0% |
|
||
Iron | 0 | 2% |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organically grown Alphonso Mango Puree.
Warnings: Keep out of reach of children. See product label for more information.