Get your hands on the latest Futurebiotics Pressur-Lo 270 Tablet. This Futurebiotics Pressur-Lo 270 Tablet is a comfortable and stylish way to show your love for this team.
Pressur-Lo 270 Tablet
The Futurebiotics Pressur-Lo 270 Tablet have been a success story in Major League baseball history. Get your Futurebiotics Pressur-Lo 270 Tablet and show your support for the Futurebiotics Pressur-Lo 270 Tablet.
Product Description
Pressur-Lo is a broad-spectrum formula packed with an array of nutrients, botanicals and other key factors to nutritionally support cardiovascular function*, with a particular emphasis on nutritionally supporting healthy blood pressure levels within the normal range..
- Nutritionally Supports Healthy Cardiovascular Function
- Heart-healthy Resveratrol and CoQ10
- Includes Futurebiotics exclusive BioAcceleratorsTM
Suggested Usage: As a dietary supplement for adults, take 6 tablets daily preferrably with meals, or as directed by a healthcare professional. If you are currently taking a diuretic or other medication, seek the advice of your healthcare professional before taking this product.
Supplement Facts
Serving Size: 6 Tablets | Servings Per Container: 45 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene) | 3600 mcg | 400% |
|
||
Vitamin C (as ascorbic acid and calcium ascorbate) | 360 mg | 400% |
|
||
Vitamin D (as vegetable ergocalciferol) | 3.75 mg | 19% |
|
||
Thiamin (Vitamin B1) (as thiamine HCl) | 12 mg | 1000% |
|
||
Riboflavin (Vitamin B2) | 12 mg | 923% |
|
||
Niacin (as niacinamide) | 180 mg NE | 1125% |
|
||
Vitamin B6 (as pyridoxine HCl) | 12 mg | 706% |
|
||
Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 120 mg | 2400% |
|
||
Calcium (as calcium carbonate, ascorbate) | 486 mg | 37% |
|
||
Magnesium (as magnesium oxide, citrate) | 360 mg | 86% |
|
||
Zinc (as zinc gluconate) | 18 mg | 164% |
|
||
Selenium (as l-selenomethionine) | 120 mcg | 218% |
|
||
Manganese (as manganese amino acid chelate) | 24 mg | 1044% |
|
||
Chromium (as chromium polynicotinate) | 180 mcg | 514% |
|
||
Chloride (as potassium chloride) | 78 mg | 3% |
|
||
Potassium (as potassium chloride, citrate) | 96 mg | 2% |
|
||
Garlic bulb | 480 mg | * |
|
||
L-Taurine | 360 mg | * |
|
||
Hawthorn berry extract | 282 mg | * |
|
||
Beta-Sitosterol Complex | 210 mg | * |
|
||
Horsetail leaf extract | 30 mg | * |
|
||
Juniper Berry fruit | 180 mg | * |
|
||
Valerian root | 30 mg | * |
|
||
Cayenne fruit | 100 mg | * |
|
||
Rutin | 100 mg | * |
|
||
Betaine HCl | 150 mg | * |
|
||
Betaine HCl 150mg Resveratrol (from Polygonum cuspidatum) extract | 30 mg | * |
|
||
CoQ-10 (Ubiquinone) | 30 mg | * |
|
||
Futurebiotics BioAccelerators Bioperine, Ginger root extract, Trikatu, Digezyme, Lactospore | 23 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystalline cellulose, stearic acid, sodium starch glycolate, croscarmellose sodium, magnesium stearate, silica, hydroxypropyl methylcellulose, polyethylene glycol. Contains soy.
Does Not Contain: Added yeast, sugar, salt, wheat, dairy, artificial colors or preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are currently taking a diuretic or other medication, seek the advice of your healthcare professional before taking this product.