Essential Natural 100% Protein Plain 26.1 Powder
You will love the new Iron-Tek Essential Protein Plain 26.1 Powder. The Iron-Tek Essential Protein Plain 26.1 Powder item is made of 100% polyester with a mesh back and is a Nike Pro Fit item.
Product Description
IRON-TEK Essential Protein is crafted for everyday and anytime. Our whey proteins come from grass-fed cows on American dairy farms. Our specialized blend of protein is optimized to give you the maximum effectiveness while minimizing carbs and fat. Choose from plain, vanilla or chocolate.
- 20 grams of protein per serving
- Non-GMO
- No growth hormones
- Support for muscle tissue
Suggested Usage: adults, using scoop provided, add one (1) scoop (36.8 g)(1.29 oz.) to one (1) cup (8 fl. oz.)(237 mL) or more of either cold water or your favorite cold beverage. Stir briskly until dissolved for a tasty vanilla protein supplement. For a creamier texture, use a blender and add ice. You may also try adding your favorite fruit. We recommend one (1) serving per day
Supplement Facts
Serving Size: 1 Scoop | Servings Per Container: 28 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 100 | |
|
||
Calories from Fat | 10 | |
|
||
Total Fat | 1.5 g | 2% |
|
||
Saturated Fat | 1 g | 5% |
|
||
Cholesterol | 35 mg | 12% |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Sugars | 1 g | * |
|
||
Protein | 20 g | 40% |
|
||
Calcium | 104 mg | 10% |
|
||
Phosphorus | 82 mg | 8% |
|
||
Magnesium | 17 mg | 4% |
|
||
Sodium | 75 mg | 3% |
|
||
Potassium | 105 mg | 3% |
|
||
Protein Blend | 24 g | ** |
|
||
Providing | ||
|
||
Whey Protein Isolate | ||
|
||
Whey Protein Concentrate | ||
|
||
|
||
|
||
Alanine | 0.98 g | |
|
||
Arginine | 0.54 g | |
|
||
Aspartic Acid | 2.05 g | |
|
||
Cystine | 0.41 g | |
|
||
Glutamic Acid | 3.47 g | |
|
||
Glycine | 0.36 g | |
|
||
Histidine | 0.36 g | |
|
||
Isoleucine | 1.12 g | |
|
||
Leucine | 2.11 g | |
|
||
Lysine | 1.85 g | |
|
||
Methionine | 0.45 g | |
|
||
Phenylalanine | 0.61 g | |
|
||
Proline | 1.13 g | |
|
||
Serine | 0.99 g | |
|
||
Threonine | 1.36 g | |
|
||
Tryptophan | 0.57 g | |
|
||
Tyrosine | 0.57 g | |
|
||
Valine | 1.14 g | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Sunflower, lecithin, Xanthan gum,contains milk
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.