Ageloss Brain Support 60 VegCap
Product Description
Nature’s Plus AgeLoss Brain Support counters the catabolic factors that accelerate brain aging. AgeLoss Brain Support is the first-ever supplement to supply a vast network of neuroprotective antioxidants along with major factors needed for healthy brain function.
- Full Spectrum Brain Support
- Formulated with Rejuvabolic and First Day Anti-Aging Systems
- Tocotrienol/Tocopherol Complex
- Ginkgo
Lecithin
Now is the time to show your team pride in this Nature’s Plus Ageloss Brain Support 60 VegCap. It features climacool technology to keep you cool, even during the warmest games. Nature’s Plus Ageloss Brain Support 60 VegCapitem is made with lightweight, breathable fabric to keep you dry and comfortable.
Phospholipids
- Over 3000 Total ORAC
Suggested Usage: As a dietary supplement for adults, take 2 capsules once daily.
Supplement Facts
Serving Size: 2 Capsule | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin C (as ascorbic acid potentiated by Organic Gold Standard Amla Emblica officinalis Fruit) | 20 mg | 33% |
|
||
Thiamin (as thiamine HCl potentiated by Organic Gold Standard Guava, Holy Basil Ocimum tenuiflorum, Lemon) | 0.275 mg | 18% |
|
||
Niacin (as niacinamide potentiated by Organic Gold Standard Guava, Holy Basil, Lemon) | 4 mg | 20% |
|
||
Folic Acid (potentiated by Organic Gold Standard Guava, Holy Basil, Lemon) | 50 mcg | 13% |
|
||
Vitamin B12 (as cyanocobalamin potentiated by Organic Gold Standard Brown Rice) | 0.625 mcg | 10% |
|
||
Pantothenic Acid (as calcium pantothenate potentiated by Organic Gold Standard Guava, Holy Basil, Lemon) | 1.5 mg | 15% |
|
||
Iron (as gluconate potentiated by Organic Gold Standard Curry Leaf Extract Muraya koeinigii) | 3.5 mg | 19% |
|
||
Zinc (as citrate potentiated by Organic Gold Standard Guava) | 2.5 mg | 17% |
|
||
AgeLoss Phosphoplipid Complex (from soy lecithin and sunflower lecithin) Supplying | 400 mg | * |
|
||
Phosphatidylserine (PS) min. | 20 mg | * |
|
||
Phosphatidylcholine (PC) min. | 14 mg | * |
|
||
Phosphatidylethanolamine (PC) min. | 8 mg | * |
|
||
Phosphatidylinositol (PI) min. | 4 mg | * |
|
||
FIRST DAY Healthy Inflammation Response Blend Olive Fruit (std 10% 1.7 mg hydroxytyrosol), Green Tea (std 95% 47.5 mg polyphenols, 40% 20 mg EGCG), Acai Fruit (std concentrate), Turmeric (std 95% 23.7 mg curcumin), Rhodiola rosea Extract (std min 70% 17.5 mg polyphenols, 2.8% 0.7 mg salidroside, 2.3%
0.58 mg rosavin), Grape Extract (std 40% 10 mg polyphenols, 10% 2.5 mg trans-resveratrol), Thione Complex Proprietary Blend Glutathione, Selenium (as selenomethionine), N-Acetyl-Cysteine, Grape Seed Extract, Flamxyl Live Enzyme Matrix Bromyl-7 glycosylated bromelain enzyme complex (including bromelain, ananain, comosain, glycoproteins, peroxidase, phosphatase, cellulase), Serrapeptase (fibrinolytic protease enzyme), Coenzyme Q10 (ubiquionone), Sierra Mountans Trace Minerals |
210 mg | * |
|
||
REJUVABOLIC Full Spectrum Antioxidant Blend delivering >3000 Total ORAC, typically ORAC 564, HORAC 1050, NORAC 36, SORAC 1287, SOAC 215 – Grape Seed Extract, Wild Blueberry, Quercetin (Sophora japonica), Trans-Resveratrol (Polygonum cuspidatum), Wild Bilberry, Cranberry, Tart Cherry, Prune, Rasberry Seed, Strawberry | 75 mg | * |
|
||
AgeLoss Tocotrinol/Tocopherol Complex (from virgin crude palm oil / palm fruits (Elais guineensis) | 70 mg | * |
|
||
CogniPlex – Ginkgo Biloba Leaf 60 mg (stand 24% terpene 14.4 mg ginkgo flavone-glycosides, 6% 3.6 mg lactones) Vinpocetine (from Vinca minor) 10 mg, Huperzine-A 50 mcg (Huperzia serrata) | 70 | |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, silica, magnesium stearate, amla, holy basil, lemon, brown rice, curry leaf extract and water. Organic
Does Not Contain: Animal ingredients, gluten, artificial colors, preservatives, yeast, wheat, and milk.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.