The Source Naturals, Inc. HGH Surge 150 Tablet is made of authentic 100% polyester and feature a replica team name and number. The Source Naturals, Inc. HGH Surge 150 Tablet product is officially licensed , meaning that it is authentic and not a knockoff. The players and fans will love this product.
Team pride is always something that has been at the forefront of the Source Naturals, Inc. HGH Surge 150 Tablet culture. This season, the Source Naturals, Inc. HGH Surge 150 Tablet has been re-designed to give fans the same feel for the team that the players have every time they take the field.
HGH Surge 150 Tablets
Product Description
Source Naturals HGH SURGE is a multifaceted, Bio-Aligned Formula for the promotion of healthy levels of natural human growth hormone. HGH SURGE contains nutritional and neurotransmitter support shown to stimulate the body’s production and release of human growth hormone.*
Suggested Usage: 5 tablets before exercise and/or at bedtime with plenty of water at least two hours after the last meal.
Supplement Facts
Serving Size: 5 Tablets | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 20 | |
|
||
Total Carbohydrates | 1 g | <1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Protein | 1 g | 2% |
|
||
Niacin (as inositol nicotinate) | 400 mg | 2,500% |
|
||
Chromium (as chromium polynicotinate ChromeMate) | 200 mcg | 571% |
|
||
L-Arginine L-Pyroglutamate | 1 g | * |
|
||
L-Lysine HCl | 750 mg | * |
|
||
L-Glutamine | 500 mg | * |
|
||
L-Ornithine HCl | 500 mg | * |
|
||
Acetyl L-Carnitine HCl | 450 mg | * |
|
||
Glycine | 400 mg | * |
|
||
GABA (gamma-aminobutyric acid) | 350 mg | * |
|
||
L-Citrulline | 250 mg | * |
|
||
DMAE (as bitartrate) | 100 mg | * |
|
||
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 100 mg | * |
|
||
Velvet Bean Standardized Extract 60% (yielding 45 mg L-Dopa) | 75 mg | * |
|
||
5-HTP (L-5-Hydroxytryptophan) | 50 mg | * |
|
||
Huperzine A (from Huperzia serrata whole plant extract) | 50 mcg | * |
|
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: silicified microcrystalline cellulose, silica, stearic acid, and magnesium stearate.