Natural Rest Plus 60 Tablet
The Trace Minerals Natural Rest Plus+ 60 Tablet have a relatively new logo and they want the fans to show their support. They’ve introduced this cool Trace Minerals Natural Rest Plus+ 60 Tablet where the logo is screen printed on the front of the product. So get this cool product from the Trace Minerals Natural Rest Plus+ 60 Tablet today to show your love for your team.
NaturalRest Plus provides a relaxing blend of all natural herbs, enzymes, calcium, LTheanine, and body balanced sea minerals from Utahs inland sea, the Great Salt Lake, to calm, nourish, and balance the nervous system for a restful nights sleep.
The Herbal Blend includes:
Valerian, Passionflower, Black Cohosh, Chamomile, Skullcap, Wood Betony, Hops, and Capsicum.
A natural nighttime relaxing formula to support a restful night’s sleep.
- Herbs
- Enzymes
- ConcenTrace
- GABA
- L-Theanine
- Calcium
- Vegan
Suggested Usage: Take 2 tablets 1 hour before bedtime.
Supplement Facts
Serving Size: 2 tablets | |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 5 | |
|
||
Total Carbohydrate | 1 g | <1%* |
|
||
Calcium (as Calcium Citrate) | 60 mg | 6% |
|
||
Magnesium (from ConcenTrace & Mag. Citrate) | 50 mg | 13% |
|
||
Chloride (from ConcenTrace & Pot. Chloride) | 145 mg | 4% |
|
||
Sodium (from ConcenTrace, Sodium Citrate) | 10 mg | <1% |
|
||
Potassium (from Pot. Chloride & ConcenTrace) | 70 mg | 2% |
|
||
Alfalfa Leaf | 400 mg | * |
|
||
Herbal Blend | 300 mg | * |
|
||
Valerian Root Concentrate, Passionower Herb, Black Cohosh Root, Chamomile Flower Concentrate, Skullcap Herb, Wood Betony Herb, Hops Strobile, Capsicum Fruit. | ||
|
||
Low-Sodium ConcenTrace | 275 mg | * |
|
||
A complex of over 72 ionic trace minerals from Utahs inland sea, the Great Salt Lake. | ||
|
||
GABA (Gamma Amino Butyric Acid) | 150 mg | * |
|
||
L-Theanine (Gamma-Ethylamino-L-Glutamic Acid) | 25 mg | * |
|
||
Sulfate (from ConcenTrace, Calcium Sulfate) | 20 mg | * |
|
||
Enzyme Complex | 15 mg | * |
|
||
Amylase, Cellulase, Protease, Bromelain, Lipase. | ||
|
||
Boron (as Boron Citrate) | 550 mcg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide and vegetable cellulose.
Does Not Contain: Allergens. GLUTEN
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.